Insurance - Brokers

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    eHealth, Inc. 47 / 100 2.6 92.8% 9.7% 4.8% €24.18K
    Brown & Brown, Inc. 53 / 100 30 49.7% 27.7% 3.4% €48.89K
    Crawford & Company 50 / 100 16 38.3% 21.7% 0.0% €3.04K
    Arthur J. Gallagher & Co. 59 / 100 50 67.4% 22.8% 2.0% €25.39K
    Fanhua Inc. 50 / 100 1.7 32.7% 9.2% 6.8% €7.11K
    SelectQuote, Inc. 50 / 100 6.8 57.9% 2.5% 4.6% €11.09K
    Marsh & McLennan Companies, Inc. 54 / 100 26 42.3% 23.2% 7.0% €39.05K
    Erie Indemnity Company 51 / 100 26 69.2% 21.0% 19.5% €82.18K

    Notifications